Sub-processors for research and consultancy activities
Depending on the needs that arise during the project, other consumer panel providers/recruitment agencies may be involved as a subcontractor. This will be gradually be completed and kept up-to-date and can be requested at all times by sending an e-mail to DPO@wearehuman8.com.
PROPRIETARY SOFTWARE (Square Community)
| Name | General description of services | Data location |
|---|---|---|
| Microsoft Azure Netherlands | Cloud computing service used for research applications (hosting, development, etc.) | The Netherlands, Amsterdam |
| Microsoft Azure Australia | Cloud computing service used for research applications (hosting, development, etc.) | Australia, Victoria |
| Microsoft Azure AI | Cloud computing service used for our AI solutions (Microsoft Azure AI Services) | France Central, Sweden Central, East US, Australia East |
| Shanghai Blue Cloud Technology Co. Ltd. (21Vianet) | Cloud computing service used for research applications (hosting, development, etc.) | China, Shanghai, Beijing |
| Mux | Video processing and hosting | United States |
| Forsta Ltd (EMEA) | Survey platform Decipher and mailing platform used to run online questionnaires, either within platforms or standalone | Republic of Ireland |
| Forsta Ltd (APAC) | Survey platform Decipher and mailing platform used to run online questionnaires, either within platforms or standalone | Australia |
| Mailgun | Email delivery platform for Square application | Germany |
| Sendcloud | Email delivery platform for Square application in China | China |
| Humi | Azure partner | NA |
| Cloudflare | CDN and Firewall | Worldwide |
| Google reCAPTCHA | Fraud detection service that stops bots and other automated attacks while approving valid users | United States |
| Alibaba Cloud | Cloud computing service used for our AI solutions | China, Shanghai |
PROPRIETARY SOFTWARE (Square Stories, Client Portal)
| Name | General description of services | Data location |
|---|---|---|
| Microsoft Azure Netherlands | Cloud computing service used for research applications (hosting, development, etc.) | The Netherlands, Amsterdam |
| Shanghai Blue Cloud Technology Co. Ltd. (21Vianet) | Cloud computing service used for research applications (hosting, development, etc.) | China, Shanghai, Beijing |
| Mandrill (part of the Rocket Science Group LLC) | Email delivery platform for Square application | United States |
| Typeform | Survey platform used for conversational forms / platforms | United States |
PROPRIETARY SOFTWARE (Square Surveys)
| Name | General description of services | Data location |
|---|---|---|
| TranscribeMe | Transcription service | United States |
| Microsoft Azure United States | Cloud computing service used for research applications (hosting, development, etc.) | United States |
| Twilio/Sendgrid | Mass email platform | United States |
| Dynatrace | Website diagnostics | United States |
| ZenCoder | Video encoding | United States |
| Cloudflare | Web Performance/DNS | United States |
INCENTIVE PARTNERS
| Name | General description of services | Data location |
|---|---|---|
| Tremendous (part of GiftRocket Inc.) | Software used to grant/track incentives for research participants at scale (global) | United States |
| Cadora (part of Mothisha BV) | Software used to grant/track incentives for research participants | Belgium |
| Panorama Research | Software used to grant/track incentives for research participants | Kenya |
| Ovation | Software used to grant/track incentives for research participants | The Netherlands |
| Guanaitong | Software used to grant/track incentives for research participants | China |
| GiftPay | Software used to grant/track incentives for research participants | Australia |
| Uwin Iwin Ltd. | Software used to grant/track incentives for research participants | South Africa |
| Wogi PTE. Ltd. | Software used to grant/track incentives for research participants | Singapore |
| Virtual Incentives | Incentives | United States |
NON-PROPRIETARY SOFTWARE
| Name | General description of services | Data location |
|---|---|---|
| Brandwatch | Technology we use to collect social media data that is relevant for a research project | United Kingdom |
| BulkSMS | Technology we use to send text messages to participants to activate them to take part in research | Ireland and South Africa |
| Dapresy | Online dashboarding software | Sweden |
| DataTile | Online dashboarding software | Cyprus |
| Field Notes | Technology specialized in conducting online ethnography | Ireland |
| Imperium | Digital fingerprinting technology | United States |
| VisionsLive | Technology specialized in synchronous qual | France, Canada, United States, South East Asia and Australia |
| Zoom | Online platform used for synchronic groups discussions | Germany |
| Zerobounce | Database cleaning software | Europe |
| Brainstork GmbH | Technology specialized in synchronous qual interviews and highlight reel creation | Germany, United States |
| Conveo.ai | Conveo is a qualitative research platform that conducts and analyzes in-depth, AI-moderated voice & video interviews. By merging the depth of qualitative interviews with the scale of a survey, we provide deeper insights, blazingly fast | Belgium |
| Tellet | Tellet is the AI interview platform trusted by companies of all sizes to help them understand what customers think, feel and do | Sweden, The Netherlands |
| Codeit | AI Assisted Verbatim Coding Software | United Kingdom, Canada, Switzerland, United States |
OTHER SERVICE PROVIDERS
| Name | General description of services | Data location |
|---|---|---|
| Mission Translate | Company specialized in (written and audio) translation | United Kingdom |
| Bright Research | Company specialized in operational and project management of the market research business | Bulgaria |
| Hubspot | Client contact | United States |
IT OPERATIONS
| Name | General description of services | Data location |
|---|---|---|
| Microsoft 365 | Internal collaboration (Email, Teams, SharePoint, OneDrive,…) | EU (Amsterdam) |
| Microsoft Azure | File and data storage | West Europe, US East |
| Keep-IT BV | Backup service for Microsoft 365 | Frankfurt, Germany |
| BackBlaze Inc. | Backup service | Amsterdam, Netherlands |
| ProofPoint | Data Loss Prevention software | Germany (AWS) |
| Egnyte | File and data storage | Google Cloud: Belgium (europe-west1), Finland (europe-north1), USA, Iowa (us-central1), USA, Virginia (us-east4), Australia, Melbourne (australia-southeast2), Australia, Sydney (australia-southeast1), Singapore (asia-southeast1) |
Page last updated on September 24, 2025